Dashboard
Average Slip
+4 days
| Job | PM | Phase & % | Baseline → Est. Finish | Slip (d) | Risk | Next Milestones | Blockers |
|---|---|---|---|---|---|---|---|
| Maple Residence JS-1001 | Alice Johnson | Framing 75% | Oct 30, 2024 Nov 5, 2024 | +6 | Overdue | 2 milestones | 1 blocker |
| Oakside Commercial JS-1002 | Bob Williams | Foundation 90% | Dec 15, 2024 Dec 14, 2024 | -1 | On Time | 2 milestones | None |
| Willow Creek Bridge JS-1003 | Charlie Brown | Finishing 80% | Jul 20, 2024 Aug 10, 2024 | +21 | Overdue | 1 milestone | 2 blockers |
| Pineview Apartments JS-1004 | Alice Johnson | Electrical & Plumbing 40% | Feb 1, 2025 Feb 1, 2025 | 0 | On Time | 2 milestones | None |
| Cedar High School JS-1005 | David Green | Site Prep 100% | Aug 15, 2025 Aug 10, 2025 | -5 | On Time | 1 milestone | None |
| Birchwood Retail Center JS-1006 | Bob Williams | Planning 50% | May 20, 2025 May 20, 2025 | 0 | On Time | 2 milestones | 1 blocker |
| Sunset Villas JS-1007 | Alice Johnson | Drywall 20% | Sep 15, 2024 Sep 25, 2024 | +10 | Overdue | 1 milestone | 1 blocker |
| Oceanview Tower JS-1008 | Charlie Brown | Curtain Wall 50% | Mar 1, 2025 Mar 1, 2025 | 0 | On Time | 1 milestone | None |
| Metro Station Upgrade JS-1009 | David Green | Platform Tiling 85% | Aug 30, 2024 Aug 28, 2024 | -2 | On Time | 2 milestones | None |
| Hilltop Hospital Wing JS-1010 | Bob Williams | MEP Rough-in 60% | Jun 1, 2025 Jun 15, 2025 | +14 | Overdue | 2 milestones | 2 blockers |
| Riverfront Park JS-1011 | Alice Johnson | Landscaping 30% | Aug 1, 2024 Aug 10, 2024 | +9 | Overdue | 2 milestones | 1 blocker |
| Downtown Library Reno JS-1012 | Charlie Brown | Abatement 100% | Jan 20, 2025 Jan 20, 2025 | 0 | On Time | 1 milestone | None |
| Skyline Hotel JS-1013 | Bob Williams | Interior Finishes 25% | Nov 1, 2024 Nov 1, 2024 | 0 | On Time | 2 milestones | None |
| Greenfield Data Center JS-1014 | David Green | Raised Flooring 90% | Apr 10, 2025 Apr 5, 2025 | -5 | On Time | 1 milestone | None |
| Westwood Parking Garage JS-1015 | Alice Johnson | Precast Erection 40% | Oct 1, 2024 Oct 15, 2024 | +14 | Overdue | 2 milestones | 1 blocker |
| Northgate Warehouse JS-1016 | Bob Williams | Roofing 60% | Nov 30, 2024 Nov 30, 2024 | 0 | On Time | 2 milestones | None |
| Elm Street Townhomes JS-1017 | Charlie Brown | Siding 75% | Sep 1, 2024 Sep 1, 2024 | 0 | On Time | 2 milestones | None |
| Bayview Marina JS-1018 | David Green | Dredging 50% | Feb 15, 2025 Feb 28, 2025 | +13 | Overdue | 1 milestone | 1 blocker |
| Aspen Grove Ski Lodge JS-1019 | Alice Johnson | Foundation 100% | Sep 1, 2025 Aug 25, 2025 | -7 | On Time | 1 milestone | None |
| Redwood Office Park JS-1020 | Bob Williams | Tenant Improvements 40% | Aug 20, 2024 Aug 20, 2024 | 0 | On Time | 2 milestones | None |
| Canyon Creek Dam JS-1021 | Charlie Brown | Spillway Concrete 60% | Jan 10, 2026 Feb 1, 2026 | +22 | Overdue | 2 milestones | 2 blockers |
| Sunrise Senior Living JS-1022 | David Green | Site Utilities 80% | Oct 1, 2025 Oct 1, 2025 | 0 | On Time | 1 milestone | None |
| Emerald City Theater JS-1023 | Alice Johnson | Stage Rigging 70% | Sep 10, 2024 Sep 8, 2024 | -2 | On Time | 2 milestones | None |
| Magnolia Health Clinic JS-1024 | Bob Williams | Planning 80% | Jul 15, 2025 Jul 15, 2025 | 0 | On Time | 1 milestone | None |
| Golden Gate Mall JS-1025 | Charlie Brown | Structural Steel 30% | Mar 1, 2026 Mar 20, 2026 | +19 | Overdue | 2 milestones | 1 blocker |
| Silverado Industrial Park JS-1026 | David Green | Earthwork 90% | Apr 1, 2025 Apr 1, 2025 | 0 | On Time | 1 milestone | None |
| Diamond Heights Condos JS-1027 | Alice Johnson | Windows and Doors 50% | Jan 15, 2025 Jan 10, 2025 | -5 | On Time | 1 milestone | None |
| Platinum Labs JS-1028 | Bob Williams | Clean Room HVAC 45% | May 1, 2025 May 21, 2025 | +20 | Overdue | 2 milestones | 1 blocker |
| Bronzeville Community Center JS-1029 | Charlie Brown | Masonry 80% | Mar 20, 2025 Mar 20, 2025 | 0 | On Time | 1 milestone | None |
| Ironwood Manufacturing Plant JS-1030 | David Green | Equipment Pits 100% | Aug 1, 2025 Aug 1, 2025 | 0 | On Time | 1 milestone | None |
| Quartz Quarry Expansion JS-1031 | Alice Johnson | Blasting 20% | Feb 1, 2026 Feb 1, 2026 | 0 | On Time | 1 milestone | None |
| Opal Office Tower JS-1032 | Bob Williams | Elevator Installation 90% | Dec 1, 2024 Dec 1, 2024 | 0 | On Time | 1 milestone | None |
| Garnet Gallery JS-1033 | Charlie Brown | Lighting 60% | Aug 15, 2024 Aug 20, 2024 | +5 | Overdue | 1 milestone | 1 blocker |
| Sapphire Sports Complex JS-1034 | David Green | Field Installation 40% | Apr 15, 2025 Apr 15, 2025 | 0 | On Time | 2 milestones | None |
| Ruby Restaurant JS-1035 | Alice Johnson | Kitchen Equipment 30% | Sep 1, 2024 Sep 11, 2024 | +10 | Overdue | 2 milestones | 1 blocker |
| Peridot Park Pavilion JS-1036 | Bob Williams | Roofing 100% | Oct 1, 2024 Sep 28, 2024 | -3 | On Time | 1 milestone | None |
| Topaz Tech Center JS-1037 | Charlie Brown | Access Flooring 75% | Feb 1, 2025 Feb 1, 2025 | 0 | On Time | 2 milestones | None |
| Turquoise Temple JS-1038 | David Green | Intricate Millwork 25% | Dec 15, 2024 Jan 5, 2025 | +21 | Overdue | 2 milestones | 2 blockers |
| Amethyst Apartments JS-1039 | Alice Johnson | Drywall 90% | Mar 1, 2025 Mar 1, 2025 | 0 | On Time | 2 milestones | None |
| Jade Bridge JS-1040 | Bob Williams | Structural Concrete 50% | Nov 1, 2025 Nov 15, 2025 | +14 | Overdue | 2 milestones | 1 blocker |
Nov 5, 2024
+6
Roofing Complete, Windows Installed
Lumber delivery delay
Dec 14, 2024
-1
Foundation Pour, Steel Erection
None
Aug 10, 2024
+21
Final Inspection
Paint subcontractor availability, Weather delays
Feb 1, 2025
0
HVAC Installation, Drywall Start
None
Aug 10, 2025
-5
Foundation Excavation
None
May 20, 2025
0
Permit Approval, Architectural Drawings Finalized
Zoning variance required
Sep 25, 2024
+10
Taping and Mudding
Drywall crew scheduling conflict
Mar 1, 2025
0
Glazing Panel Installation
None
Aug 28, 2024
-2
Grouting, Signage Installation
None
Jun 15, 2025
+14
Medical Gas Lines, Fire Sprinklers
Specialty equipment vendor delay, Inspection scheduling
Aug 10, 2024
+9
Irrigation System, Planting
Unexpected soil contamination
Jan 20, 2025
0
Interior Demolition
None
Nov 1, 2024
0
Lobby Millwork, Guest Room Flooring
None
Apr 5, 2025
-5
Server Rack Installation
None
Oct 15, 2024
+14
Level 3 Pour, Ramp Installation
Precast panel fabrication error
Nov 30, 2024
0
Metal Siding, Dock Levellers
None
Sep 1, 2024
0
Exterior Paint, Landscaping
None
Feb 28, 2025
+13
Piling Installation
Environmental permit delay
Aug 25, 2025
-7
Log Wall Erection
None
Aug 20, 2024
0
Suite 201 carpet, Suite 205 final paint
None
Feb 1, 2026
+22
Gate Installation, Control Building
Unforeseen geological conditions, High water levels
Oct 1, 2025
0
Building Pad Prep
None
Sep 8, 2024
-2
Acoustic Panels, Auditorium Seating
None
Jul 15, 2025
0
Final Permit Submission
None
Mar 20, 2026
+19
Roof Decking, Exterior Studs
Steel fabricator backlogged
Apr 1, 2025
0
Underground Utilities
None
Jan 10, 2025
-5
Exterior Cladding
None
May 21, 2025
+20
Epoxy Flooring, Fume Hoods
Custom air handler manufacturing delay
Mar 20, 2025
0
Roof Trusses
None
Aug 1, 2025
0
Slab on Grade Pour
None
Feb 1, 2026
0
Crusher Installation
None
Dec 1, 2024
0
Lobby Finishes
None
Aug 20, 2024
+5
Final Toucups
Custom fixture delivery delay
Apr 15, 2025
0
Bleacher Installation, Scoreboard Wiring
None
Sep 11, 2024
+10
Health Inspection, Dining Room Finishes
Walk-in freezer supplier issue
Sep 28, 2024
-3
Electrical Rough-in
None
Feb 1, 2025
0
Data Cabling, Security System
None
Jan 5, 2025
+21
Gold Leaf Application, Stained Glass
Artisan availability, Material sourcing from abroad
Mar 1, 2025
0
Painting, Flooring
None
Nov 15, 2025
+14
Post-Tensioning, Deck Pour
Formwork crew shortage